top of page
This site was designed with the
.com
website builder. Create your website today.
Start Now
The Lincoln Cent Society Error & Variety Registry
Top 100 Slide Show
Submissions
Aug 2021
2108.01 | No Date Obverse Lamination
2108.01 | No Date Reverse Lamination
2108.02 | 1974-D Obverse Struck Through Debris (?)
2108.02 | 1974-D Reverse
1208.03 | No Date obverse | Mushroom Broadstrike | Flip Over Partial Brockage
1208.03 No Date reverse | Mushroom Broadstrike
2108.04 | 1909-S Obverse 1909-S RPM-001
2108.04 | 1909-S Reverse 1909-S RPM-001
2108.05 | 1983 Obverse Plating Error
2108.05 | 1983 Reverse Plating Error
2108.06 | 1989 Obverse CUD-003
2108.06 | 1989 Reverse
2108.07 | 1989 Obverse CUD-???
2108.07 | 1989 Reverse
2108.08 | 1988 Obverse CUD-???
2108.08 | 1988 Reverse
2108.09 | 1986 Obverse CUD-???
2108.09 | 1986 Reverse
2108.10a | 1986 Obverse Pre-CUD Die Crack - CUD-???
2108.10a | 1986 Reverse
2108.10b | 1986 Obverse Pre-CUD Die Crack - CUD-???
2108.10b | 1986 Reverse
2108.10c | 1986 Obverse CUD-???
2108.10c | 1986 Reverse
.01 - .02
.03 - .04
.05 - .06
.07 - .08
.10 - .10a
.10-b - .10c
bottom of page