top of page
This site was designed with the
.com
website builder. Create your website today.
Start Now
The Lincoln Cent Society Error & Variety Registry
Top 100 Slide Show
Submissions
Oct 2021
2010.01 | 1974-D Obverse Straight Clip @ 2:00 - See Note | Curved Clip @ 9:00 | Pre-Strike Planchet Damage @ 6:30
2010.01 | 1974-D Reverse Straight Clip @ 4:00 | Curved Clip @ 9:00 | Pre-Strike Planchet Damage @ 11:30
2110.02 | 1984 Obverse CUD-020
2110.02 |1984 Reverse Die Crack @ 2:30 | Abraded Die
2110.03 | 1984 Obverse CUD-013
2110.03 | 1984 Reverse
2110.04 | 1984 Obverse CUD-018
2110.04 | 1984 Reverse
2110.05 |1984 Obverse CUD-025 | MAD
2110.05 | 1984 Reverse
2110.06 | 1984 Obverse CUD-004
2110.06 | 1984 Reverse
2110.07 | 1983 Obverse
2110.07 | 1983 Reverse CUD-051
2110.08 | 1982 Obverse Retained CUD-008
2110.08 | 1982 Reverse
2110.09 1981 Obverse CUD-004 Stage "B"
2110.09 | 1981 Reverse
.01 - .02
.03 - .04
.05 - .06
.07 - .08
.09 - .10
bottom of page